> NEWSANDFINANCE.com.au > PROSPECTUS.com.au > MARKETTALK.com.au > FUNDFINDER.com.au

CFD Trading Sponsor - www.marketech.com.au

Members Login

Email:
Password:
Password?        Register!

Account Account Logout

 

Tell a friend

Your Email:
Friends Email:

Recently Listed

Want to track how IPOs perform after listing on the ASX? Well now you can!

We compare each recently listed IPO to its issue price, indicating the returns achieved since listing.


Recently Listed (click on the headings to sort)
Mantra Resources LimitedMRU 09 Oct $0.20 $0.255 27.50% $0.900 350.00%
Axiom Mining LimitedAVQ 10 Nov $0.25 $0.250 0.00% $0.052 -79.20%
Industrial Minerals Corporation LimitedIDM 08 Nov $0.20 $0.205 2.50% $0.350 75.00%
Minemakers LimitedMAK 10 Oct $0.20 $0.200 0.00% $0.620 210.00%
Balkans Gold LimitedBNL 02 Nov $0.20 $0.220 10.00% $0.040 -80.00%
Overland Resources LimitedOVR 14 Nov $0.20 $0.200 0.00% $0.150 -25.00%
New Age Exploration LimitedNAE 27 Oct $0.20 $0.220 10.00% $0.170 -15.00%
UraniumSA LimitedUSA 18 Oct $0.20 $0.300 50.00% $0.050 -75.00%
Arasor International LimitedARR 25 Oct $1.50 $1.720 14.67% $0.049 -96.73%
Hazelwood Resources LtdHAZ 03 Oct $0.20 $0.200 0.00% $0.135 -32.50%
Money3 Corporation LimitedMNY 19 Oct $0.90 $1.500 66.67% $0.400 -55.56%
XRF Scientific LimitedXRF 31 Oct $0.20 $0.205 2.50% $0.100 -50.00%
Uranium Oil and Gas LimitedUOG 18 Oct $0.20 $0.185 -7.50% $0.047 -76.50%
Beacon Minerals LimitedBCN 20 Oct $0.20 $0.250 25.00% $0.057 -71.50%
Eromanga Uranium LimitedERO 31 Oct $0.25 $0.245 -2.00% $0.039 -84.40%
Flat Glass Industries LimitedFGI 03 Nov $1.00 $1.010 1.00% $0.920 -8.00%
Odyssey Gaming LimitedODG 29 Nov $0.50 $0.400 -20.00% $0.059 -88.20%
Nomad Building Solutions LimitedNOD 31 Oct $1.00 $1.350 35.00% $1.140 14.00%
Montezuma Mining Company LimitedMZM 09 Nov $0.20 $0.200 0.00% $0.080 -60.00%
Nimrodel Resources LimitedNMR 07 Nov $0.20 $0.260 30.00% $0.100 -50.00%
Swick Mining Services LimitedSWK 01 Nov $0.20 $0.260 30.00% $0.715 257.50%
Rubicon Japan TrustRJT 31 Oct $1.00 $1.100 10.00% $0.021 -97.90%
Fairstar Resources LimitedFAS 30 Oct $0.25 $0.555 122.00% $0.060 -76.00%
Peak Resources LtdPEK 29 Nov $0.20 $0.230 15.00% $0.065 -67.50%
Silver Swan Group LtdSWN 03 Nov $0.20 $0.275 37.50% $0.450 125.00%
Patties Foods LtdPFL 06 Nov $1.75 $1.900 8.57% $0.885 -49.43%
Wildhorse Energy LimitedWHE 03 Nov $0.40 $0.900 125.00% $0.125 -68.75%
Mundo Minerals LimitedMUN 15 Nov $0.30 $0.305 1.67% $0.180 -40.00%
Northern Uranium LimitedNTU 15 Nov $0.20 $0.435 117.50% $0.150 -25.00%
Becton Property GroupBEC 13 Nov $2.55* $2.720 6.67% $0.270 -89.41%
Proto Resources and Investments LtdPRW 29 Nov $0.20 $0.205 2.50% $0.053 -73.50%
Healthzone LimitedHZL 08 Nov $0.50 $0.630 26.00% $0.350 -30.00%
K2 Energy LimitedKTO 16 Nov $0.20 $0.230 15.00% $0.170 -15.00%
Probiotec LimitedPBP 14 Nov $1.00 $1.160 16.00% $1.285 28.50%
Athena Resources LimitedAHN 17 Nov $0.20 $0.240 20.00% $0.050 -75.00%
Eagle Eye Metals LimitedEYE 06 Dec $0.20 $0.220 10.00% $0.060 -70.00%
Mantle Mining Corporation LimitedMNM 22 Nov $0.20 $0.250 25.00% $0.071 -64.50%
Telstra Corporation Limited (T3) TLSCA 20 Nov $2.00 $2.110 5.50% $3.090 54.50%
Target Energy LimitedTEX 27 Nov $0.20 $0.240 20.00% $0.040 -80.00%
Palace Resources LimitedPXR 15 Dec $0.20 $0.210 5.00% $0.017 -91.50%
van Eyk Blueprint Alternatives PlusVBP 20 Dec $10.00 $10.000 0.00% $8.440 -15.60%
Argo Exploration LimitedAXT 11 Dec $0.20 $0.360 80.00% $0.030 -85.00%
Walter Diversified Services LimitedWDS 07 Dec $1.50 $1.735 15.67% $1.920 28.00%
Impact Minerals LimitedIPT 28 Nov $0.20 $0.280 40.00% $0.060 -70.00%
Empire Beer Group LimitedEEE 09 Jan $0.35 $0.350 0.00% $0.050 -85.71%
Nare Diamonds LimitedNDM 19 Dec $0.50 $0.520 4.00% $0.300 -40.00%
North Queensland Metals LtdNQM TBA $0.20 $0.265 32.50% $0.205 2.50%
XState Resources LimitedXST 15 Dec $0.20 $0.250 25.00% $0.073 -63.50%
Burey Gold LimitedBYR 14 Dec $0.20 $0.220 10.00% $0.030 -85.00%
Brumby Resources LimitedBMY 14 Dec $0.20 $0.220 10.00% $0.070 -65.00%
RP Data LimitedRPX 15 Dec $1.13* $1.650 46.67% $1.000 -11.11%
Radio Rentals Australia LimitedRRA 13 Dec $0.50 $0.710 42.00% $0.530 6.00%
Oz Brewing LimitedOZB 27 Dec $0.20 $0.210 5.00% $0.033 -83.50%
Coote Industrial LimitedCXG 14 Dec $1.00 $1.200 20.00% $0.500 -50.00%
Health Corporation LimitedHEA 21 Dec $0.60 $0.700 16.67% $0.080 -86.67%
Prime Minerals LimitedPIM 03 Jan $0.20 $0.400 100.00% $0.200 0.00%
Pluton Resources LimitedPLV 15 Dec $0.20 $0.320 60.00% $0.500 150.00%
Epsilon Energy LimitedEPS 13 Dec $0.20 $0.300 50.00% $0.100 -50.00%
Universal Biosensors INCUBI 13 Dec $0.50 $0.805 61.00% $0.670 34.00%
Gage Road BreweriesGRB 15 Dec $0.40 $0.420 5.00% $0.040 -90.00%
Stonehenge Metals LimitedSHE 21 Dec $0.20 $0.250 25.00% $0.055 -72.50%
Sierra Mining LimitedSRM 13 Dec $0.20 $0.225 12.50% $0.165 -17.50%
Costarella Design LimitedCLD 19 Mar $0.20 $0.190 -5.00% $0.019 -90.50%
Transit Holdings LimitedTRH 18 Dec $0.20 $0.245 22.50% $0.090 -55.00%
FlexiGroup LtdFXL 12 Dec $2.00 $2.600 30.00% $0.325 -83.75%
Liontown Resources LtdLTR 27 Dec $0.20 $0.230 15.00% $0.035 -82.50%
Magellan Flagship Fund LtdMFF 19 Dec $1.00 $1.015 1.50% $0.580 -42.00%
BC Iron LimitedBCI 15 Dec $0.25 $0.480 92.00% $0.300 20.00%
Babcock & Brown Power BBP 11 Dec $2.50 $2.770 10.80% $0.097 -96.12%
Galileo Japan TrustGJT 18 Dec $1.00 $1.075 7.50% $0.155 -84.50%
AMP Capital China Growth FundAGF 22 Dec $1.00 $1.040 4.00% $0.710 -29.00%
Bondi Mining LtdBOM 28 Dec $0.20 $0.250 25.00% $0.080 -60.00%
Silver Mines LtdSVL 19 Jan $0.20 $0.220 10.00% $0.060 -70.00%
Arafura Pearls Holdings LimitedAPB 21 Dec $0.25 $0.300 20.00% $0.092 -63.20%
Shaw River ResourcesSRR 22 Dec $0.20 $0.200 0.00% $0.057 -71.50%
IGDX Holdings LtdIGX 09 Feb $0.50 $0.600 20.00% $0.390 -22.00%
Natural Fuel LtdNFL 21 Dec $1.50 $1.480 -1.33% $0.075 -95.00%
Zamia Gold Mines LimitedZGM 10 Jan $0.20 $0.300 50.00% $0.100 -50.00%
Westside Corporation LtdWCL 09 Jan $0.50 $0.530 6.00% $0.370 -26.00%
Energy One LtdEOL 15 Jan $1.00 $1.070 7.00% $0.120 -88.00%
Sovereign Metals LimitedSVM 22 Jan $0.20 $0.350 75.00% $0.080 -60.00%
L&M PetroleumLMP 11 Jan $0.20 $0.200 0.00% $0.100 -50.00%
Convergent Minerals LtdCVG 22 Dec $0.20 $0.295 47.50% $0.050 -75.00%
Robust Resources LtdROL 26 Feb $0.20 $0.215 7.50% $0.180 -10.00%
Warwick Resources LtdWRK 13 Feb $0.20 $0.215 7.50% $0.140 -30.00%
Empowernet International LimitedENI 31 Dec $0.50 $0.550 10.00% $0.035 -93.00%
Cyclopharm LimitedCYC 18 Jan $0.30 $0.370 23.33% $0.105 -65.00%
Rubicon Resources LtdRBR 02 Feb $0.20 $0.235 17.50% $0.050 -75.00%
Galaxy Resources LtdGXY 06 Feb $0.20 $0.340 70.00% $0.455 127.50%
Empire Resources LimitedERL 01 Feb $0.20 $0.250 25.00% $0.050 -75.00%
Windy Knob Resources LtdWKR 06 Feb $0.20 $0.235 17.50% $0.030 -85.00%
Bowen Energy LtdBWN 15 Feb $0.20 $0.260 30.00% $0.180 -10.00%
PearlStreet LtdPST 23 Feb $0.50 $0.840 68.00% $0.260 -48.00%
Wolf Minerals LtdWLF 15 Feb $0.20 $0.655 227.50% $0.620 210.00%
3D Resources LtdDDD 21 Mar $0.20 $0.250 25.00% $0.045 -77.50%
Greater Bendigo Gold Mines LtdGBM 31 Dec $0.20 $0.125 -37.50% $0.070 -65.00%
Hemisphere Resources LtdHEM 23 Feb $0.20 $0.270 35.00% $0.100 -50.00%
Pegasus Metals LtdPUN 07 Mar $0.20 $0.300 50.00% $0.040 -80.00%
Carnavale Resources LtdCAV 15 Mar $0.20 $0.260 30.00% $0.067 -66.50%
Lincoln Minerals LtdLML 09 Mar $0.20 $0.250 25.00% $0.190 -5.00%
Artemis Resources LtdARV 31 Dec $0.25 $0.290 16.00% $0.070 -72.00%
Carbine Resources LtdCRB 16 Mar $0.20 $0.230 15.00% $0.050 -75.00%
Capital Mining LimitedCMY 22 Mar $0.20 $0.210 5.00% $0.110 -45.00%
Avalon Minerals LtdAVI 22 Mar $0.20 $0.220 10.00% $0.150 -25.00%
Coal FE Resources LtdCES 09 Mar $0.20 $0.235 17.50% $0.049 -75.50%
Magnetic Resources NLMAU 05 Apr $0.20 $0.340 70.00% $0.028 -86.00%
Kangaroo Metals LtdKML 19 Apr $0.20 $0.225 12.50% $0.075 -62.50%
Southern Uranium LtdSNU 03 Apr $0.20 $0.410 105.00% $0.055 -72.50%
Torrens Energy LtdTEY 30 Mar $0.20 $0.350 75.00% $0.195 -2.50%
Truscott Mining Corporation LtdTRM 18 Apr $0.20 $0.190 -5.00% $0.050 -75.00%
African Energy Resources (Guernsey) LtdAFR 31 Dec $0.40 $1.000 150.00% $0.024 -94.00%
Crossland Uranium Mines LtdCUX 13 Apr $0.25 $0.590 136.00% $0.080 -68.00%
TWT Group LtdTWT 12 Apr $0.50 $0.595 19.00% $0.250 -50.00%
Boart Longyear LtdBLY 05 Apr $2.10* $1.870 -10.95% $0.570 -72.86%
India Equities FundINES 05 Apr $1.00 $1.040 4.00% $0.615 -38.50%
Jutt Holdings LtdJUT 16 Apr $0.20 $0.230 15.00% $0.028 -86.00%
The MAC Services Group LtdMSL 12 Apr $1.50 $2.000 33.33% $1.850 23.33%
Territory Uranium Company LtdTUC 26 Apr $0.20 $0.580 190.00% $0.065 -67.50%
Kasbah Resources LimitedKAS 27 Apr $0.25 $0.390 56.00% $0.085 -66.00%
Whinnen Resources LtdWWW 19 Apr $0.20 $0.630 215.00% $0.063 -68.50%
Blackfire Energy LtdBFE 30 Apr $0.20 $0.250 25.00% $0.060 -70.00%
CSG LimitedCSV 19 Apr $1.00 $1.205 20.50% $0.620 -38.00%
Dart Mining NLDTM 10 May $0.20 $0.220 10.00% $0.060 -70.00%
Slater & Gordon LtdSGH 21 May $1.00 $1.320 32.00% $1.370 37.00%
Oklo Uranium LimitedOKU 16 May $0.20 $0.715 257.50% $0.055 -72.50%
Mamba Minerals LimitedMAB 08 June $0.20 $0.350 75.00% $0.080 -60.00%
Peel Exploration LtdPEX 17 May $0.20 $0.275 37.50% $0.120 -40.00%
Texon Petroleum LtdTXN 15 May $0.50 $0.600 20.00% $0.250 -50.00%
Fox Invest LtdFXI 18 May $1.25* $1.280 2.40% $0.690 -44.80%
Mount Magnet South NLMUM 21 May $0.25 $0.395 58.00% $0.096 -61.60%
Nanosonics LimitedNAN 17 May $0.50 $0.780 56.00% $0.180 -64.00%
Bushveld Platinum LtdBVP 31 May $0.25 $0.270 8.00% $0.099 -60.40%
Red Sky Energy LtdROG 17 May $0.20 $0.195 -2.50% $0.030 -85.00%
Mineral Sands LtdMSN 10 May $0.20 $0.210 5.00% $0.075 -62.50%
Alara Uranium LimitedAUQ 22 May $0.25 $0.400 60.00% $0.034 -86.40%
Platinum Asset Management LtdPTM 23 May $5.00 $8.500 70.00% $3.440 -31.20%
Iron Mountain Mining LtdIRM 28 May $0.20 $0.180 -10.00% $0.090 -55.00%
Revere Mining LtdRVM 20 June $0.20* $0.220 10.00% $0.150 -25.00%
Sapex LimitedSXP 25 May $0.20 $0.170 -15.00% $0.725 262.50%
GB Energy LimitedGBX 07 June $0.20 $0.250 25.00% $0.090 -55.00%
Contango Capital PartnersCCQ 30 May $1.00 $1.025 2.50% $0.365 -63.50%
QRxPharma LimitedQRX 27 May $2.00 $2.020 1.00% $0.450 -77.50%
Whitehaven Coal LimitedWHC 01 June $1.00 $1.960 96.00% $1.260 26.00%
India Resources LimitedIRL 31 May $0.20 $0.355 77.50% $0.025 -87.50%
United Uranium LimitedUUL 01 June $0.20 $0.450 125.00% $0.070 -65.00%
Stirling Minerals LimitedSMZ 28 May $0.20 $0.240 20.00% $0.040 -80.00%
Photo-Me Australia LimitedPTO 07 June $0.20 $0.190 -5.00% $0.030 -85.00%
Aussie Q Resources LimitedAQR 14 June $0.25 $0.245 -2.00% $0.084 -66.40%
Venus Resources LimitedVNS 12 June $0.20 $0.400 100.00% $0.300 50.00%
Fission Energy LimitedFIS 11 June $0.20 $0.295 47.50% $0.135 -32.50%
RMA Energy LimitedRMT 07 June $0.25 $0.800 220.00% $0.170 -32.00%
Trajan Minerals LtdTRJ 12 June $0.25 $0.335 34.00% $0.790 216.00%
Adelaide Energy LimitedADE 12 June $0.20 $0.200 0.00% $0.050 -75.00%
Uramet Minerals LimitedURM 19 June $0.20 $0.220 10.00% $0.051 -74.50%
Transfield Services Infrastructure FundTSI 12 June $2.10 $2.270 8.10% $1.270 -39.52%
Finders Resources LtdFND 08 June $0.55 $0.650 18.18% $0.500 -9.09%
Wilson HTM Investment Group LtdWIG 19 June $2.00 $3.050 52.50% $1.100 -45.00%
Boss Energy LtdBOE 25 July $0.20 $0.300 50.00% $0.060 -70.00%
Atom Energy LimitedAXY 26 June $0.30 $0.530 76.67% $0.040 -86.67%
Every Day Mining Services LimitedEDS 29 June $0.40 $0.680 70.00% $0.180 -55.00%
Reedy Lagoon Corporation LtdTBA 22 June $0.20 $0.260 30.00% $0.240 20.00%
Atomic Resources LimitedATQ 04 July $0.25 $0.275 10.00% $0.125 -50.00%
Hydrotech International LimitedHTI 16 July $0.20 $0.310 55.00% $0.035 -82.50%
Central Asia Resources LimitedCVR 13 July $0.25 $0.295 18.00% $0.048 -80.80%
Halcygen Pharmaceuticals LimitedHGN 29 June $0.50 $0.600 20.00% $0.200 -60.00%
Zambezi Resources LimitedZRL 05 July $0.45 $0.525 16.67% $0.061 -86.44%
Findlay Securities LimitedFDY 05 July $0.20 $0.260 30.00% $0.100 -50.00%
India NRE Minerals LimitedINR 10 July $0.50 $0.550 10.00% $1.380 176.00%
IntraPower LimitedIPX 11 July $1.00 $1.120 12.00% $0.400 -60.00%
Anchor Resources LtdAHR 05 July $0.20 $0.240 20.00% $0.090 -55.00%
Clancy Exploration LimitedCLY 11 July $0.20 $0.210 5.00% $0.120 -40.00%
IronClad Mining LimitedIFE 11 July $1.00 $1.520 52.00% $0.160 -84.00%
Western Desert Resources LimitedWDR 23 July $0.20 $0.235 17.50% $0.100 -50.00%
Tel.Pacific LimitedTPC 16 July $0.20 $0.260 30.00% $0.150 -25.00%
DMC Mining LimitedDMM 18 July $0.20 $0.310 55.00% $0.350 75.00%
Patrys LimitedPAB 13 July $0.40 $0.590 47.50% $0.225 -43.75%
Ampella Mining LimitedAMX 13 Aug $0.20 $0.200 0.00% $0.085 -57.50%
Integrated Legal Holdings LimitedIAW 17 Aug $0.50 $0.440 -12.00% $0.195 -61.00%
Plan B Group Holdings LimitedPLB 12 July $1.00 $1.375 37.50% $0.655 -34.50%
GTI Resources LtdGTR 31 Dec $0.20 $0.180 -10.00% $0.031 -84.50%
Dragon Mountain Gold LimitedDMG 31 July $0.40 $0.500 25.00% $0.079 -80.25%
Mavuzi Resources LimitedMAV 01 Aug $0.20 $0.360 80.00% $0.610 205.00%
Prime Retirement and Aged Care TrustPTN 03 Aug $1.00 $1.010 1.00% $0.300 -70.00%
Aragon Resources LimitedAAG 10 Aug $0.25 $0.230 -8.00% $0.140 -44.00%
Norfolk Group LimitedNFK 27 July $1.95 $1.950 0.00% $0.485 -75.13%
Aurium Resources LimitedAGU 07 Aug $0.20 $0.160 -20.00% $0.035 -82.50%
Western Kingfish LimitedWKL 30 July $0.25 $0.300 20.00% $0.150 -40.00%
Ruskin Industries Limitedtba 09 Aug $0.20 $0.200 0.00% $0.230 15.00%
Rams Home Loans Group Pty LimitedRHG 27 July $2.50 $2.480 -0.80% $0.105 -95.80%
Desert Energy LimitedDSN 15 Aug $0.20 $0.180 -10.00% $0.160 -20.00%
Archer Exploration LtdAXE 14 Aug $0.20 $0.160 -20.00% $0.115 -42.50%
Gulf Mines LtdGLM 03 Aug $0.25 $0.500 100.00% $0.090 -64.00%
Mint Wireless LimitedMNW 02 Aug $0.20 $0.200 0.00% $0.036 -82.00%
Odin Energy LimitedODN 05 Sept $0.25 $0.200 -20.00% $0.040 -84.00%
Marginbet LimitedMRB 19 Sept $0.20 $0.165 -17.50% $0.040 -80.00%
Vita Life SciencesVSC 23 Aug $0.20 $0.200 0.00% $0.150 -25.00%
Global Construction Services LtdGCS 17 Aug $1.00 $1.200 20.00% $0.650 -35.00%
Avonlea Minerals LimitedAVZ 14 Sept $0.20 $0.180 -10.00% $0.080 -60.00%
Red Emperor Resources NLRMP 15 Aug $0.25 $0.250 0.00% $0.100 -60.00%
Genesis Minerals LtdGMD 02 Aug $0.20 $0.275 37.50% $0.150 -25.00%
Centaurus Resources LimitedCUR 10 Aug $0.25 $0.625 150.00% $1.200 380.00%
Hexima LimitedHXL 27 Aug $1.25 $1.360 8.80% $0.600 -52.00%
Wind Hydrogen LimitedWHN 10 Sept $0.20 $0.150 -25.00% $0.060 -70.00%
NiPlats Australia LimitedNIP 21 Sept $0.20 $0.220 10.00% $0.150 -25.00%
Syrah Resources LimitedSYR 11 Sept $0.20 $0.180 -10.00% $0.070 -65.00%
China Century Capital LimitedCCY 02 Oct $0.35 $0.225 -35.71% $0.041 -88.29%
NRW Holdings LimitedNWH 05 Sept $2.00 $2.310 15.50% $0.750 -62.50%
Hawk Resources (previously Lonhro)HFC 07 Sept $0.20 $0.200 0.00% $0.200 0.00%
Amex Resources LtdAXZ 11 Sept $0.20 $0.150 -25.00% $0.110 -45.00%
Buxton Resources LimitedBUX 23 Oct $0.20 $0.200 0.00% $0.050 -75.00%
IPGA LtdIPP 11 Sept $0.25 $0.280 12.00% $0.080 -68.00%
KUTh Energy LtdKEN 25 Sept $0.25 $0.290 16.00% $0.170 -32.00%
Rex Minerals LtdRXM 20 Sept $0.25 $0.300 20.00% $0.200 -20.00%
Augur Resources LimitedAUK 22 Oct $0.20 $0.200 0.00% $0.040 -80.00%
Helicon Group LimitedHCG 21 Sept $0.20 $0.160 -20.00% $0.030 -85.00%
Beadall Resources LtdBDR 26 Sept $0.25 $0.310 24.00% $0.080 -68.00%
Datasquirt LimitedDSQ 28 Sept $0.90 $0.900 0.00% $0.160 -82.22%
Metminco LtdMNC 02 Oct $0.20 $0.280 40.00% $0.200 0.00%
GBM Resources LtdGBZ 24 Oct $0.20 $0.235 17.50% $0.080 -60.00%
Empired LtdEPD 19 Oct $0.30 $0.300 0.00% $0.062 -79.33%
Cloncurry Metals LtdCLU 09 Oct $0.25 $0.300 20.00% $0.073 -70.80%
Atticus Resources Pty LtdACZ 31 Oct $0.20 $0.250 25.00% $0.160 -20.00%
Apollo Minerals LtdAON 30 Oct $0.25 $0.290 16.00% $0.215 -14.00%
Midwinter Resources NLMWN 30 Oct $0.25 $0.450 80.00% $0.125 -50.00%
Superior Resources LtdSPQ 12 Nov $0.20 $0.240 20.00% $0.100 -50.00%
ImpediMed LimitedIPD 24 Oct $0.72 $0.830 15.28% $0.720 0.00%
Goldminex Resources LimitedGMX 23 Oct $0.75 $1.000 33.33% $1.050 40.00%
China Yunnan Copper AustraliaCYU 29 Oct $0.25 $0.650 160.00% $0.110 -56.00%
Laserbond LimitedLBL 17 Dec $0.20 $0.220 10.00% $0.120 -40.00%
Bellamel Mining LimitedBMM 02 Nov $0.20 $0.400 100.00% $0.085 -57.50%
Krucible Metals LtdKRB 15 Nov $0.20 $0.300 50.00% $0.330 65.00%
Bauxite ResourcesBAU 22 Oct $0.20 $0.255 27.50% $0.180 -10.00%
Clean TeQ Holdings LtdCLQ 09 Nov $0.50 $0.640 28.00% $0.310 -38.00%
Alchemy Resources LimitedALY 26 Nov $0.25 $0.225 -10.00% $0.060 -76.00%
Carpentaria Exploration LimitedCAP 14 Nov $0.25 $0.350 40.00% $0.034 -86.40%
Sunset Energy LtdSEY 07 Nov $0.20 $0.320 60.00% $0.120 -40.00%
New Guinea Energy LtdNGE 28 Dec $0.25 $0.170 -32.00% $0.080 -68.00%
AnaeCo LtdANQ 16 Nov $0.25 $0.250 0.00% $0.100 -60.00%
Marmota Energy LtdMEU 21 Nov $0.25 $0.185 -26.00% $0.050 -80.00%
Hotrock LimitedHRL 14 Nov $0.25 $0.280 12.00% $0.086 -65.60%
Sinovus Mining LimitedSNV 11 Dec $0.20 $0.200 0.00% $0.060 -70.00%
Commquest LtdCQU 15 Nov $1.00 $1.270 27.00% $0.090 -91.00%
Silver Lake Resources LtdSLR 14 Nov $0.30 $0.495 65.00% $0.200 -33.33%
Tasman Goldfields LtdTGX 21 Dec $0.25 $0.280 12.00% $0.056 -77.60%
Macquarie Harbour MiningMHM 14 Dec $0.20 $0.205 2.50% $0.050 -75.00%
Botswana Metals LtdBML 18 Jan $0.20 $0.115 -42.50% $0.030 -85.00%
Global Gold Holdings LtdGGH 20 Nov $0.20 $0.205 2.50% $0.080 -60.00%
Top End Uranium LtdTEU 03 Dec $0.20 $0.205 2.50% $0.050 -75.00%
Nex Metals Exploration LimitedNME 06 Dec $0.25 $0.280 12.00% $0.200 -20.00%
Orocobre LimitedORE 04 Dec $0.25 $0.280 12.00% $0.245 -2.00%
Financial Resources LimitedFRL 07 Dec $0.20 $0.230 15.00% $0.240 20.00%
Global Geoscience LimitedGSC 19 Dec $0.20 $0.210 5.00% $0.070 -65.00%
Rheochem PLCRHE 07 Dec $0.35 $0.380 8.57% $0.200 -42.86%
Noah Resources NL NOA 18 Dec $0.20 $0.185 -7.50% $0.340 70.00%
Marbletrend Group LimitedMBD 14 Dec $0.25 $0.200 -20.00% $0.081 -67.60%
AusTex Oil LtdAOK 08 Jan $0.40 $0.375 -6.25% $0.105 -73.75%
Diploma Group LimitedDGX 05 Dec $0.50 $0.500 0.00% $0.320 -36.00%
Brierty Contractors Pty LtdBYL 07 Dec $1.00 $1.680 68.00% $0.320 -68.00%
Bellevue Resources LimitedBVE 18 Dec $0.20 $0.250 25.00% $0.060 -70.00%
Vector Resources LimitedVEC 17 Dec $0.20 $0.370 85.00% $0.090 -55.00%
Kingsrose Mining LtdKRM 14 Dec $0.20 $0.390 95.00% $0.120 -40.00%
Jameson Resources LimitedJAL 18 Dec $0.20 $0.230 15.00% $0.170 -15.00%
Logicamms LimitedLCM 11 Dec $1.00 $2.000 100.00% $0.820 -18.00%
Spitfire Resources LtdSPI 12 Dec $0.20 $0.220 10.00% $0.085 -57.50%
Avanco Resources LimitedAVB 13 Dec $0.20 $0.620 210.00% $0.150 -25.00%
Bell Financials Group LtdBFG 12 Dec $2.00 $2.430 21.50% $0.700 -65.00%
Power Resources LimitedPWW 19 Feb $0.20 $0.270 35.00% $0.160 -20.00%
Emmerson Resources LimitedERM 17 Dec $0.20 $0.240 20.00% $0.099 -50.50%
Metals Finance CorpMFC 20 Dec $0.50 $0.510 2.00% $0.070 -86.00%
Lodestar Minerals LimitedLSR 21 Dec $0.20 $0.195 -2.50% $0.038 -81.00%
Bathurst Resources LimitedBTU 19 Dec $0.20 $0.250 25.00% $0.250 25.00%
Orion Petroleum LimitedOIP 12 Dec $0.20 $0.160 -20.00% $0.042 -79.00%
MCM Entertainment Group LtdMEG 19 Dec $0.20 $0.225 12.50% $0.100 -50.00%
Exoma Energy LimitedEXE 15 Jan $0.20 $0.170 -15.00% $0.031 -84.50%
East Energy Resources LimitedEER 19 Dec $0.25 $0.400 60.00% $0.215 -14.00%
Uranio LtdUNO 29 Jan $0.20 $0.170 -15.00% $0.094 -53.00%
Syndicated Metals LimitedSMD 20 Dec $0.25 $0.450 80.00% $0.170 -32.00%
Jatoil LimitedJAT 30 Jan $0.20 $0.160 -20.00% $0.048 -76.00%
E&A LimitedEAL 17 Dec $1.00* $1.350 35.00% $0.500 -50.00%
Total Staffing Solutions LtdTSF 10 Jan $0.25 $0.250 0.00% $0.085 -66.00%
White Cliff Nickel LtdWCN 14 Dec $0.25 $0.290 16.00% $0.045 -82.00%
Savcor Group LimitedSAV 18 Dec $2.00 $1.990 -0.50% $0.540 -73.00%
Mesbon China Nylon LimitedMES 11 Dec $0.50 $0.620 24.00% $0.100 -80.00%
SeNevens International LtdSVN 20 Dec $0.20 $0.255 27.50% $0.052 -74.00%
Drummond Gold LimitedDGO 21 Dec $0.25 $0.220 -12.00% $0.050 -80.00%
West Wits Mining LimitedWWI 19 Dec $0.20 $0.245 22.50% $0.032 -84.00%
Altera Capital LtdAEA 11 Jan $0.20 $0.170 -15.00% $0.150 -25.00%
Pacific Environment LimitedPEH 11 Feb $0.50 $0.500 0.00% $0.410 -18.00%
Interstaff RecruitmentITS 31 Jan $1.00 $1.105 10.50% $0.230 -77.00%
Ingena Group LimitedIGG 18 Dec $0.50 $0.540 8.00% $0.385 -23.00%
Bassari Resources LimitedBSR 07 Jan $0.25 $0.265 6.00% $0.040 -84.00%
Ozgrowth LimitedOZG 02 Jan $0.20 $0.265 32.50% $0.150 -25.00%
Australian Gold Investments LtdAGV 14 Jan $0.20 $0.200 0.00% $0.080 -60.00%
PrimeAg Australia LimitedPAG 24 Dec $2.00 $1.890 -5.50% $1.285 -35.75%
Scotgold Resources LimitedSGZ 15 Jan $0.25 $0.255 2.00% $0.090 -64.00%
WAM Active LimitedWAA 11 Jan $1.00 $0.950 -5.00% $0.795 -20.50%
Augustus Minerals LimitedAUJ 20 Feb $0.50 $0.400 -20.00% $0.125 -75.00%
Greenearth Energy LtdGER 04 Feb $0.30 $0.270 -10.00% $0.059 -80.33%
Phoenix Copper LimitedPNX 12 Feb $0.20 $0.185 -7.50% $0.100 -50.00%
Green Invest LimitedGNV 20 Feb $1.00 $1.050 5.00% $0.355 -64.50%
Coppermoly LimitedCOY 31 Jan $0.25 $0.140 -44.00% $0.070 -72.00%
White Canyon Uranium LimitedWCU 03 Mar $0.25 $0.240 -4.00% $0.150 -40.00%
Greenpower Energy LtdGPP 05 Mar $0.20 $0.195 -2.50% $0.065 -67.50%
